
Jinko JKM585N-72HL4-BDV 585W N-Type Bifacial PV Module
Jinko JKM585N-72HL4-BDV 585W N-Type Bifacial PV Module
inkoSolar N-Type TOPCon Bifacial Solar Panel – High Efficiency, Maximum Reliability
Harness cutting-edge solar innovation with JinkoSolar’s premium N-Type modules, designed for exceptional performance, durability, and long-term value.
Key Features:
-
Advanced N-Type TOPCon Technology – Lower LID/LeTID degradation and superior low-light performance for consistent energy output.
-
HOT 2.0 Technology – Enhanced reliability and efficiency, ensuring long-term stability.
-
Dual-Sided Power Generation – Boosts energy yield by capturing light from both sides, significantly reducing Levelized Cost of Energy (LCOE).
-
Enhanced Mechanical Strength – Certified to withstand up to 5400 Pa front and 2400 Pa rear static load for robust performance in harsh conditions.
-
SMBB (Small Multi-Busbar) Technology – Improved light trapping and current collection for higher power output and reliability.
-
Anti-PID Guarantee – Optimized cell production and material control to prevent Potential Induced Degradation.
Whether for residential, commercial, or utility-scale projects, this JinkoSolar panel delivers top-tier efficiency, long-lasting reliability, and maximum return on investment.
Couldn't load pickup availability

72HL4-BDV 570-590 Watt
Mechanical Characteristics
Cell Type | N-type Mono-crystalline |
---|---|
No. of cells | 144 (72×2) |
Dimensions | 2278×1134×30 mm |
Weight | 31.0 kg |
Front Glass | 2.0 mm, Anti-Reflection Coating |
Back Glass | 2.0 mm, Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Protection Class | Class II |
IEC Fire Type | Class C |
Output Cables | 4.0 mm² (+): 400 mm , (−): 200 mm or Customized Length |
Packaging Configuration
Pallet Dimentions | 2338×1140×1251 mm |
---|---|
Packing Detail (Two pallets = One stack) |
36 pcs/pallets, 72 pcs/stack, 720 pcs/ 40'HQ Container |
Specifications (STC)
Maximum Power - Pmax [Wp] | 570 | 575 | 580 | 585 | 590 |
---|---|---|---|---|---|
Maximum Power Voltage - Vmp [V] | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 |
Maximum Power Current - Imp [A] | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 |
Open-circuit Voltage - Voc [V] | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 |
Short-circuit Current - Isc [A] | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 |
Module Efficiency STC [%] | 22.07 | 22.26 | 22.45 | 22.65 | 22.84 |
Power Tolerance | 0 ~ +3 % | ||||
Temperature Coefficients of Pmax | -0.29 %/°C | ||||
Temperature Coefficients of Voc | -0.25 %/°C | ||||
Temperature Coefficients of Isc | 0.045 %/°C | ||||
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5 |
Specifications (NOCT)
Maximum Power - Pmax [Wp] | 430 | 433 | 437 | 441 | 445 |
---|---|---|---|---|---|
Maximum Power Voltage - Vmp [V] | 40.56 | 40.73 | 40.89 | 41.05 | 41.21 |
Maximum Power Current - Imp [A] | 10.59 | 10.64 | 10.69 | 10.74 | 10.79 |
Open-circuit Voltage - Voc [V] | 49.49 | 49.68 | 49.87 | 50.06 | 50.25 |
Short-circuit Current - Isc [A] | 11.16 | 11.21 | 11.26 | 11.31 | 11.36 |
NOCT: Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/s |
Application Conditions
Operating Temperature | -40 °C ~ +85 °C |
---|---|
Maximum System Voltage | 1500 VDC (IEC) |
Maximum Series Fuse Rating | 30 A |
Nominal Operating Cell Temperature - NOCT | 45 ± 2 °C |
Refer. Bifacial Factor | 80 ± 5 % |
Engineering Drawings



